Polyform Buoy Fender A2 White/Blue 500mm - Diam: 390mm
Polyforms A-series with its easily recognizable ribbed, reinforced ropeholds and the seamless construction of the Polyform buoys and fenders are part of the reasons why professional users all over the world prefer the Polyform A-series buoys – and why these buoys have become synonymous with "the best buoy money can buy".
Polyform A-series are produced in 8 different sizes. Each model is designed and molded in order to offer a maximum of strength in combination with highest possible buoyancy. The wide range, from the smallest to the largest buoy, makes them useful in a wide variety of maritime sectors.
Art.no | Buoyancy kg* | Length mm | Diameter mm | Eye diameter mm | Weight kg |
---|---|---|---|---|---|
A0 | 5,7 / 3,4 | 280 | 210 | 22 | 0,60 |
A1 | 13,0 / 7,8 | 380 | 295 | 22 | 1,15 |
A2 | 32,0 / 19,2 | 500 | 390 | 25 | 2,10 |
A3 | 52,0 / 31,2 | 575 | 460 | 28 | 3,10 |
A4 | 90,0 / 54,0 | 710 | 550 | 28 | 4,10 |
A5 | 215,0 / 129,0 | 940 | 710 | 28 | 8,30 |
A6 | 405,0 / 243,0 | 1120 | 850 | 35 | 11,30 |
A7 | 670,0 / 402,0 | 1420 | 1100 | 60 | 21,00 |
*Gross buoyancy / Recommended maximum Load. Do not over-inflate! Maximum 0.15 bar of pressure at 20° Celsius. |