Eurovinil Liferaft Syntesy 9650 Italy
Not in stock: will be backordered
Regular price
€1.947,40 EUR
incl. VAT
MPN
: 96602731M2
SYNTESY 9650 Italy Liferafts
The SYNTESY 9650 liferafts represent the highest level of safety for offshore navigation without distance limits from the coast on Italian-flagged vessels. Designed to meet and exceed the requirements of Decree 219 and compliant with all ISO standards, they are available in multiple configurations to ensure the best installation and aesthetics on board.
Three container options are available — soft valise, ABS container, and fiberglass (GRP) container — all UV and water resistant. Both the traditional version and the new version equipped with an external Grab Bag are available.
Main Features
- Made in Italy
- 12-year warranty on fabrics and seams
- First service after 2 years, subsequent every 2 years
- ISO 9001:2015 certified
- Active RFID tag
Liferaft Equipment
- 1 inflation pump
- 1 floating knife
- 1 whistle
- 1 repair kit
- 2 paddles
- 1 floating bailer
- 2 watertight flashlights
- 1 water ration of 1.5 L per person
- 1 food ration of 500 g per person
- 4 hand flares
- 2 parachute rockets
- 2 floating smoke signals
- 1 fishing kit
- 2 sponges
- 1 first aid kit
- 1 heliograph signal mirror
- 2 thermal blankets
Version with Grab Bag
Soft Valise (with Grab Bag)
| Capacity | Dimensions (cm) | Raft Weight (kg) | Grab Bag (kg) | Total Weight (kg) |
|---|---|---|---|---|
| 4 | 67 × 40 × 24 | 31 | 9 | 40 |
| 6 | 68 × 41 × 26 | 35 | 12 | 47 |
| 8 | 73 × 47 × 25 | 44 | 15 | 59 |
| 10 | 69 × 47 × 27 | 50 | 18 | 68 |
| 12 | 78 × 48 × 28 | 54 | 21 | 75 |
ABS Container (with Grab Bag)
| Capacity | Dimensions (cm) | Raft Weight (kg) | Grab Bag (kg) | Total Weight (kg) |
|---|---|---|---|---|
| 4 | 68 × 38 × 27 | 32 | 9 | 41 |
| 6 | 68 × 40 × 28 | 38 | 12 | 50 |
| 8 | 70 × 48 × 28 | 47 | 15 | 62 |
| 10 | 70 × 48 × 28 | 53 | 18 | 71 |
| 12 | 75 × 48 × 29 | 58 | 21 | 79 |
GRP (Fiberglass) Container (with Grab Bag)
| Capacity | Dimensions (cm) | Raft Weight (kg) | Grab Bag (kg) | Total Weight (kg) |
|---|---|---|---|---|
| 4 | 74 × 42 × 29 | 36 | 9 | 45 |
| 6 | 74 × 51 × 27 | 40 | 12 | 52 |
| 8 | 74 × 52 × 29 | 49 | 15 | 64 |
| 10 | 74 × 52 × 29 | 55 | 18 | 73 |
| 12 | 84 × 54 × 29 | 60 | 21 | 81 |
Version without Grab Bag
Soft Valise (without Grab Bag)
| Capacity | Dimensions (cm) | Weight (kg) |
|---|---|---|
| 4 | 68 × 41 × 29 | 39 |
| 6 | 69 × 46 × 28 | 47 |
| 8 | 76 × 49 × 28 | 58 |
| 10 | 79 × 49 × 28 | 67 |
| 12 | 79 × 50 × 28 | 75 |
ABS Container (without Grab Bag)
| Capacity | Dimensions (cm) | Weight (kg) |
|---|---|---|
| 4 | 68 × 42 × 29 | 42 |
| 6 | 70 × 48 × 28 | 50 |
| 8 | 79 × 48 × 30 | 61 |
| 10 | 78 × 47 × 29 | 70 |
| 12 | 87 × 54 × 34 | 79 |
GRP (Fiberglass) Container (without Grab Bag)
| Capacity | Dimensions (cm) | Weight (kg) |
|---|---|---|
| 4 | 72 × 50 × 28 | 44 |
| 6 | 79 × 49 × 28 | 52 |
| 8 | 80 × 50 × 30 | 65 |
| 10 | 80 × 61 × 29 | 73 |
| 12 | 80 × 60 × 33 | 82 |
Tolerances: Dimensions ± 3 cm | Weight ± 5%
