Barton Boom Support
Supports the boom in all situations, preventing accidents in case of poor topping lift adjustment. It is very lightweight, offers minimal wind resistance, and provides excellent responsiveness without shocks or the need for adjustment. It fits all types of masts and booms, regardless of their shape or section.
The kit comes fully equipped for installation as a complement to the existing boom vang and includes:
-
2 flexible fiberglass rods with sufficient strength to support the boom and mainsail
-
Anodized aluminum brackets for securing to the mast and boom
-
Stainless steel mounting accessories
The support has no moving parts and requires no maintenance. Its carefully finished surfaces prevent sail damage from chafing. Highly flexible, the support bends under tension from the mainsheet or boom vang to allow for optimal mainsail trim—or the opposite.
When the boom is not under load, the support holds it above the horizontal, allowing the sail to be eased and shaped in downwind conditions if needed.
| Product Code | Boat Length | Rod Length and Bow | Working Load |
|---|---|---|---|
| 7844001 | LIGHT DINGHY | ORIGINAL RODS: 76.2 cm – ADJUSTABLE RODS: 63.7 cm to 76.5 cm – MAX BOW: 13 cm | Max 45 kg |
| 7844010 | > 6 m | ORIGINAL RODS: 96 cm – ADJUSTABLE RODS: 81 cm to 96 cm – MAX BOW: 30 cm | Max 90 kg |
| 7844020 | 6 m to 7.5 m | ORIGINAL RODS: 107 cm – ADJUSTABLE RODS: 92 cm to 107 cm – MAX BOW: 30 cm | Max 140 kg |
| 7844030 | 7.5 m to 9 m | ORIGINAL RODS: 118 cm – ADJUSTABLE RODS: 103 cm to 118 cm – MAX BOW: 30 cm | Max 185 kg |
| 7844035 | 9 m to 10.5 m | ORIGINAL RODS: 132 cm – ADJUSTABLE RODS: 117 cm to 132 cm – MAX BOW: 40 cm | Max 230 kg |
| 7844040 | 10.5 m to 12 m | ORIGINAL RODS: 145 cm – ADJUSTABLE RODS: 130 cm to 145 cm – MAX BOW: 40 cm | Max 270 kg |
